| XEN30 | XEN60 | XEN90 | |
|---|---|---|---|
| CPU | 2 Cores | 4 Cores | 6 Cores | 
| RAM | 3 GB | 6 GB | 9 GB | 
| Disk Space | 40GB SSD | 80GB SSD | 120GB SSD | 
| IPs | 1 IPv4 & /64 IPv6 | 1 IPv4 & /64 IPv6 | 1 IPv4 & /64 IPv6 | 
| Bandwidth | 3000GB (Monthly) | 6000GB (Monthly) | 9000GB (Monthly) | 
| OS | Linux/*BSD | Linux/*BSD | Linux/*BSD | 
| Locations | Italy , Romania(soon) | Italy , Romania(soon) | Italy , Romania(soon) | 
| Billed monthly | €10 | €20 | €30 | 
| Billed yearly | €100 | €200 | €300 | 
| ORDER ITALY | ORDER ITALY | ORDER ITALY | 
Virtualization is a technique for splitting up the physical resources of a computer system and creating multiple "Virtual Servers". Each Virtual Server is completely independent of the other instances and can run its own Operating System and Applications. Xen is a hypervisor using a microkernel design, providing services that allow multiple computer operating systems to execute on the same computer hardware concurrently.